Investment strategy
The Tura Capital Global Small & Mid Cap Fund offers investors exposure to a concentrated portfolio of high conviction, quality companies at reasonable valuations.
The Fund employs Tura Capital’s investment philosophy of identifying quality companies which can compound returns and buying them at reasonable valuations.
The Fund is long only and invests over a period of three – five years.
Prices & performance
Fund performance
1mth | 3mth | 6mth | 12mth | Inception* | |
---|---|---|---|---|---|
% | % | % | % | % p.a. | |
Tura Capital Global Small & Mid Cap Fund | 1.47% | -2.03% | 4.13% | 15.87% | |
MSCI World SMID TR Index | 3.14% | 0.86% | 7.86% | 17.78% | |
Excess return | -1.67% | -2.88% | -3.73% | -1.91% |
*inception date - December 2023
*Past performance is not an indication of future performance. Total return shown for the Tura Capital Global Small and Mid Cap Fund has been calculated using exit prices after taking into account all of the product's ongoing fees and assuming reinvestment of distributions. No allowance has been made for entry fees or taxation. The unit price performance calculation methodology follows the FSC Standard No.6: Investment Option Performance - Calculation of Returns (July 2018) Returns are based on the exit unit price The last transactional price of each month is used to calculate returns. If a distribution is calculated on the last calendar day of the month in which it is a weekend then this date will be used for calculating returns The Distribution Return is the Total Return minus the Growth Return
Date | Application Price | Withdrawal Price |
---|---|---|
20/11/2024 | 1.1873 | 1.1813 |
19/11/2024 | 1.1859 | 1.1799 |
18/11/2024 | 1.1888 | 1.1828 |
15/11/2024 | 1.1891 | 1.1831 |
14/11/2024 | 1.1962 | 1.1902 |
13/11/2024 | 1.2013 | 1.1953 |
12/11/2024 | 1.2008 | 1.1948 |
11/11/2024 | 1.2096 | 1.2036 |
08/11/2024 | 1.2005 | 1.1945 |
07/11/2024 | 1.1797 | 1.1739 |
06/11/2024 | 1.1858 | 1.1798 |
05/11/2024 | 1.1686 | 1.1628 |
04/11/2024 | 1.1571 | 1.1513 |
01/11/2024 | 1.1558 | 1.1500 |
31/10/2024 | 1.1601 | 1.1543 |
30/10/2024 | 1.1733 | 1.1675 |
29/10/2024 | 1.1807 | 1.1749 |
28/10/2024 | 1.1844 | 1.1784 |
25/10/2024 | 1.1695 | 1.1637 |
24/10/2024 | 1.1698 | 1.1640 |
23/10/2024 | 1.1691 | 1.1633 |
22/10/2024 | 1.1654 | 1.1596 |
21/10/2024 | 1.1750 | 1.1692 |
18/10/2024 | 1.1796 | 1.1738 |
17/10/2024 | 1.1754 | 1.1696 |
16/10/2024 | 1.1835 | 1.1775 |
15/10/2024 | 1.1735 | 1.1677 |
14/10/2024 | 1.1808 | 1.1750 |
11/10/2024 | 1.1715 | 1.1657 |
10/10/2024 | 1.1638 | 1.1580 |
09/10/2024 | 1.1734 | 1.1676 |
08/10/2024 | 1.1666 | 1.1608 |
04/10/2024 | 1.1577 | 1.1519 |
03/10/2024 | 1.1505 | 1.1447 |
02/10/2024 | 1.1492 | 1.1434 |
01/10/2024 | 1.1477 | 1.1419 |
30/09/2024 | 1.1434 | 1.1376 |
27/09/2024 | 1.1456 | 1.1398 |
26/09/2024 | 1.1444 | 1.1386 |
25/09/2024 | 1.1411 | 1.1355 |
24/09/2024 | 1.1449 | 1.1391 |
23/09/2024 | 1.1427 | 1.1370 |
20/09/2024 | 1.1432 | 1.1374 |
19/09/2024 | 1.1526 | 1.1468 |
18/09/2024 | 1.1410 | 1.1354 |
17/09/2024 | 1.1479 | 1.1421 |
16/09/2024 | 1.1499 | 1.1441 |
13/09/2024 | 1.1501 | 1.1443 |
12/09/2024 | 1.1367 | 1.1311 |
11/09/2024 | 1.1348 | 1.1292 |
10/09/2024 | 1.1316 | 1.1260 |
09/09/2024 | 1.1294 | 1.1238 |
06/09/2024 | 1.1160 | 1.1104 |
05/09/2024 | 1.1218 | 1.1162 |
04/09/2024 | 1.1263 | 1.1207 |
03/09/2024 | 1.1352 | 1.1296 |
02/09/2024 | 1.1393 | 1.1337 |
30/08/2024 | 1.1403 | 1.1347 |
29/08/2024 | 1.1365 | 1.1309 |
28/08/2024 | 1.1328 | 1.1272 |
27/08/2024 | 1.1405 | 1.1349 |
26/08/2024 | 1.1441 | 1.1383 |
23/08/2024 | 1.1460 | 1.1402 |
22/08/2024 | 1.1388 | 1.1332 |
21/08/2024 | 1.1391 | 1.1335 |
20/08/2024 | 1.1287 | 1.1231 |
19/08/2024 | 1.1365 | 1.1309 |
16/08/2024 | 1.1390 | 1.1334 |
15/08/2024 | 1.1373 | 1.1317 |
14/08/2024 | 1.1284 | 1.1228 |
13/08/2024 | 1.1230 | 1.1174 |
12/08/2024 | 1.1126 | 1.1070 |
09/08/2024 | 1.1162 | 1.1106 |
08/08/2024 | 1.1152 | 1.1096 |
07/08/2024 | 1.1093 | 1.1037 |
06/08/2024 | 1.1244 | 1.1188 |
05/08/2024 | 1.1214 | 1.1158 |
02/08/2024 | 1.1386 | 1.1330 |
01/08/2024 | 1.1631 | 1.1573 |
31/07/2024 | 1.1842 | 1.1782 |
30/07/2024 | 1.1700 | 1.1642 |
29/07/2024 | 1.1690 | 1.1632 |
26/07/2024 | 1.1666 | 1.1608 |
25/07/2024 | 1.1451 | 1.1393 |
24/07/2024 | 1.1395 | 1.1339 |
23/07/2024 | 1.1584 | 1.1526 |
22/07/2024 | 1.1530 | 1.1472 |
19/07/2024 | 1.1326 | 1.1270 |
18/07/2024 | 1.1331 | 1.1275 |
17/07/2024 | 1.1342 | 1.1286 |
16/07/2024 | 1.1493 | 1.1435 |
15/07/2024 | 1.1266 | 1.1210 |
12/07/2024 | 1.1250 | 1.1194 |
11/07/2024 | 1.1105 | 1.1049 |
10/07/2024 | 1.1005 | 1.0951 |
09/07/2024 | 1.0930 | 1.0876 |
08/07/2024 | 1.0956 | 1.0902 |
05/07/2024 | 1.0958 | 1.0904 |
04/07/2024 | 1.0973 | 1.0919 |
03/07/2024 | 1.0946 | 1.0892 |
02/07/2024 | 1.0971 | 1.0917 |
01/07/2024 | 1.0951 | 1.0897 |
30/06/2024 (ex) | 1.0966 | 1.0912 |
30/06/2024 (cum) | 1.0980 | 1.0926 |
28/06/2024 | 1.0981 | 1.0927 |
27/06/2024 | 1.1043 | 1.0987 |
26/06/2024 | 1.1070 | 1.1014 |
25/06/2024 | 1.1102 | 1.1046 |
24/06/2024 | 1.1172 | 1.1116 |
21/06/2024 | 1.1118 | 1.1062 |
20/06/2024 | 1.1171 | 1.1115 |
19/06/2024 | 1.1129 | 1.1073 |
18/06/2024 | 1.1184 | 1.1128 |
17/06/2024 | 1.1188 | 1.1132 |
14/06/2024 | 1.1150 | 1.1094 |
13/06/2024 | 1.1274 | 1.1218 |
12/06/2024 | 1.1283 | 1.1227 |
11/06/2024 | 1.1258 | 1.1202 |
07/06/2024 | 1.1311 | 1.1255 |
06/06/2024 | 1.1304 | 1.1248 |
05/06/2024 | 1.1356 | 1.1300 |
04/06/2024 | 1.1214 | 1.1158 |
03/06/2024 | 1.1208 | 1.1152 |
31/05/2024 | 1.1296 | 1.1240 |
30/05/2024 | 1.1256 | 1.1200 |
29/05/2024 | 1.1198 | 1.1142 |
28/05/2024 | 1.1321 | 1.1265 |
27/05/2024 | 1.1422 | 1.1366 |
24/05/2024 | 1.1461 | 1.1403 |
23/05/2024 | 1.1391 | 1.1335 |
22/05/2024 | 1.1408 | 1.1352 |
21/05/2024 | 1.1435 | 1.1377 |
20/05/2024 | 1.1456 | 1.1398 |
17/05/2024 | 1.1382 | 1.1326 |
16/05/2024 | 1.1387 | 1.1331 |
15/05/2024 | 1.1408 | 1.1352 |
14/05/2024 | 1.1323 | 1.1267 |
13/05/2024 | 1.1262 | 1.1206 |
10/05/2024 | 1.1296 | 1.1240 |
09/05/2024 | 1.1319 | 1.1263 |
08/05/2024 | 1.1259 | 1.1203 |
07/05/2024 | 1.1253 | 1.1197 |
06/05/2024 | 1.1172 | 1.1116 |
03/05/2024 | 1.1081 | 1.1025 |
02/05/2024 | 1.1042 | 1.0986 |
01/05/2024 | 1.1096 | 1.1040 |
30/04/2024 | 1.1155 | 1.1099 |
29/04/2024 | 1.1212 | 1.1156 |
26/04/2024 | 1.1210 | 1.1154 |
24/04/2024 | 1.1257 | 1.1201 |
23/04/2024 | 1.1255 | 1.1199 |
22/04/2024 | 1.1166 | 1.1110 |
19/04/2024 | 1.1173 | 1.1117 |
18/04/2024 | 1.1187 | 1.1131 |
17/04/2024 | 1.1227 | 1.1171 |
16/04/2024 | 1.1306 | 1.1250 |
15/04/2024 | 1.1345 | 1.1289 |
12/04/2024 | 1.1386 | 1.1330 |
11/04/2024 | 1.1442 | 1.1384 |
10/04/2024 | 1.1470 | 1.1412 |
09/04/2024 | 1.1502 | 1.1444 |
08/04/2024 | 1.1538 | 1.1480 |
05/04/2024 | 1.1524 | 1.1466 |
04/04/2024 | 1.1471 | 1.1413 |
03/04/2024 | 1.1554 | 1.1496 |
02/04/2024 | 1.1622 | 1.1564 |
28/03/2024 | 1.1785 | 1.1727 |
27/03/2024 | 1.1752 | 1.1694 |
26/03/2024 | 1.1638 | 1.1580 |
25/03/2024 | 1.1636 | 1.1578 |
22/03/2024 | 1.1722 | 1.1664 |
21/03/2024 | 1.1718 | 1.1660 |
20/03/2024 | 1.1661 | 1.1603 |
19/03/2024 | 1.1620 | 1.1562 |
18/03/2024 | 1.1538 | 1.1480 |
15/03/2024 | 1.1529 | 1.1471 |
14/03/2024 | 1.1533 | 1.1475 |
13/03/2024 | 1.1566 | 1.1508 |
12/03/2024 | 1.1586 | 1.1528 |
11/03/2024 | 1.1508 | 1.1450 |
08/03/2024 | 1.1523 | 1.1465 |
07/03/2024 | 1.1555 | 1.1497 |
06/03/2024 | 1.1549 | 1.1491 |
05/03/2024 | 1.1581 | 1.1523 |
04/03/2024 | 1.1654 | 1.1596 |
01/03/2024 | 1.1584 | 1.1526 |
29/02/2024 | 1.1547 | 1.1489 |
28/02/2024 | 1.1544 | 1.1486 |
27/02/2024 | 1.1467 | 1.1409 |
26/02/2024 | 1.1456 | 1.1398 |
23/02/2024 | 1.1443 | 1.1385 |
22/02/2024 | 1.1438 | 1.1380 |
21/02/2024 | 1.1248 | 1.1192 |
20/02/2024 | 1.1208 | 1.1152 |
19/02/2024 | 1.1273 | 1.1217 |
16/02/2024 | 1.1305 | 1.1249 |
15/02/2024 | 1.1291 | 1.1235 |
14/02/2024 | 1.1168 | 1.1112 |
13/02/2024 | 1.1106 | 1.1050 |
12/02/2024 | 1.1173 | 1.1117 |
09/02/2024 | 1.1129 | 1.1073 |
08/02/2024 | 1.1113 | 1.1057 |
07/02/2024 | 1.0980 | 1.0926 |
06/02/2024 | 1.0926 | 1.0872 |
05/02/2024 | 1.0888 | 1.0834 |
02/02/2024 | 1.0948 | 1.0894 |
01/02/2024 | 1.0932 | 1.0878 |
31/01/2024 | 1.0706 | 1.0652 |
30/01/2024 | 1.0809 | 1.0755 |
29/01/2024 | 1.0767 | 1.0713 |
25/01/2024 | 1.0756 | 1.0702 |
24/01/2024 | 1.0671 | 1.0617 |
23/01/2024 | 1.0722 | 1.0668 |
22/01/2024 | 1.0729 | 1.0675 |
19/01/2024 | 1.0591 | 1.0539 |
18/01/2024 | 1.0574 | 1.0522 |
17/01/2024 | 1.0523 | 1.0471 |
16/01/2024 | 1.0512 | 1.0460 |
15/01/2024 | 1.0506 | 1.0454 |
12/01/2024 | 1.0471 | 1.0419 |
11/01/2024 | 1.0454 | 1.0402 |
10/01/2024 | 1.0378 | 1.0326 |
09/01/2024 | 1.0361 | 1.0309 |
08/01/2024 | 1.0317 | 1.0265 |
05/01/2024 | 1.0160 | 1.0110 |
04/01/2024 | 1.0200 | 1.0150 |
03/01/2024 | 1.0196 | 1.0146 |
02/01/2024 | 1.0336 | 1.0284 |
29/12/2023 | 1.0406 | 1.0354 |
28/12/2023 | 1.0381 | 1.0329 |
27/12/2023 | 1.0380 | 1.0328 |
22/12/2023 | 1.0345 | 1.0293 |
21/12/2023 | 1.0304 | 1.0252 |
20/12/2023 | 1.0262 | 1.0210 |
19/12/2023 | 1.0316 | 1.0264 |
18/12/2023 | 1.0315 | 1.0263 |
15/12/2023 | 1.0285 | 1.0233 |
14/12/2023 | 1.0431 | 1.0379 |
13/12/2023 | 1.0353 | 1.0301 |
12/12/2023 | 1.0278 | 1.0226 |
11/12/2023 | 1.0196 | 1.0146 |
08/12/2023 | 1.0125 | 1.0075 |
07/12/2023 | 1.0047 | 0.9997 |
06/12/2023 | 1.0082 | 1.0032 |
05/12/2023 | 1.0033 | 0.9983 |
Financial year(s) | ||
---|---|---|
Financial Year 2024 | ||
APIR code: PIM6047AU | ||
Period start date | 05/12/2024 | |
Period end date | 30/06/2024 | |
Cash distribution amount (CPU) | 0.1380 | |
Ex-distribution exit price | 1.0912 | |
Distribution payment date | 22/07/2024 | |
Re-investment date | 01/07/2024 | |
Re-investment price | 1.0939 |
How to invest
To apply for units in the Tura Capital Global Small & Mid Cap Fund, please ensure that you have read the PDS and Reference Guide current at the date of your application in its entirety and consider this information and the Target Market Determination before making a decision about the Fund.
Product Disclosure Statement (PDS)
Reference Guide
Target market determination
Complete the Tura Capital Global Small & Mid Cap Fund’s Application Form and required identification forms below. Please note you can fill out these forms electronically before saving and printing.
Identification forms
Form A — Individuals and Sole Traders
Form B — Australian Companies
Form C — Foreign Companies
Form D — Australian Regulated Trusts
Form E — Unregulated Australian Trusts and Foreign Trusts
Form F — Partnerships
Form G — Associations
Form H — Registered Co-operatives
Form I — Government Bodies
Application payments can be made by:
Cheque
Please make cheques payable to The Trust Company (RE Services) Limited RE <Tura Capital Global Small & Mid Cap Fund> Application Account.
Electronic funds transfer
Bank | National Australia Bank |
BSB | 082-067 |
Account Number | 9823 24564 |
Account Name | The Trust Company (RE Services) Limited RE |
Reference | Please insert ‘Investor surname/company or trust name’ (as applicable) |
Send the completed Application Form and identification documents to:
By Post:
Apex Fund Services – Unit Registry
GPO BOX 4968
SYDNEY NSW 2001
To request a hard copy of these documents, please contact Client Services on 07 3229 5531 or via email to [email protected]